✨ New Arrivals Just Dropped!Explore
Navy Paddleboard Sports Bra
Our sports bras aren't designed to be worn for high impact sports such as running. They are much more suited for lighter impact activities such as cycling, yoga, Pilates, weight training.
However, if you want to wear them for higher impact sports, many customers like to wear a supportive sports bra underneath so they can still wear there matching leggings & bra.
Regarding size, if you want a comfy everyday bra, stick to your current size but if you want a little more security and compression, we advise sizing down.
| Women's Sports Bra | |||||||||||
| Size/cm | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| Chest | 32 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 53 |
| Bottom | 30 | 32 | 34 | 36 | 38 | 41 | 43 | 45 | 47 | 49 | 51 |
| Top of shoulder to bottom of bra | 34 | 35 | 36 | 37 | 38 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns

Navy Paddleboard Sports Bra
Navy Paddleboard Sports Bra
Our sports bras aren't designed to be worn for high impact sports such as running. They are much more suited for lighter impact activities such as cycling, yoga, Pilates, weight training.
However, if you want to wear them for higher impact sports, many customers like to wear a supportive sports bra underneath so they can still wear there matching leggings & bra.
Regarding size, if you want a comfy everyday bra, stick to your current size but if you want a little more security and compression, we advise sizing down.
| Women's Sports Bra | |||||||||||
| Size/cm | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| Chest | 32 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 53 |
| Bottom | 30 | 32 | 34 | 36 | 38 | 41 | 43 | 45 | 47 | 49 | 51 |
| Top of shoulder to bottom of bra | 34 | 35 | 36 | 37 | 38 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |

Select Size
From $11.80
Original: $39.35
-70%Navy Paddleboard Sports Bra—
$39.35
$11.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our sports bras aren't designed to be worn for high impact sports such as running. They are much more suited for lighter impact activities such as cycling, yoga, Pilates, weight training.
However, if you want to wear them for higher impact sports, many customers like to wear a supportive sports bra underneath so they can still wear there matching leggings & bra.
Regarding size, if you want a comfy everyday bra, stick to your current size but if you want a little more security and compression, we advise sizing down.
| Women's Sports Bra | |||||||||||
| Size/cm | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| Chest | 32 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 53 |
| Bottom | 30 | 32 | 34 | 36 | 38 | 41 | 43 | 45 | 47 | 49 | 51 |
| Top of shoulder to bottom of bra | 34 | 35 | 36 | 37 | 38 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |



